Type | dimension(mm) | Nominal standard discharge current(KA) | Rated voltage(kV) | MCOV(kV) | 8/20ps Lightning impulse residual volage(KV) |
2000/us square wave impulse current withstand(A) | 4/10us high current impulse(A) | Line class | |
diameter | height | ||||||||
D35 | φ35±0.2 | 24±0.5 | 5 | 3-3.4 | 2.55 | 9.1 | 100 | 65 | - |
D38 | φ38±0.2 | 24±0.5 | 10 | 3-3.4 | 2.55 | 9.3 | 150 | 100 | - |
D42 | φ42±0.2 | 24±0.5 | 10 | 3-3.4 | 2.55 | 9.2 | - | 100 | Ⅰ |
D53 | φ53±0.2 | 24±0.5 | 10 | 3-3.4 | 2.55 | 8.9 | - | 100 | Ⅱ |
Temporary overvoltage capability